Skip to content
TRICO – Transcatheter Intervention Course
Your global home for transcatheter intervention
HOME
TRICO ARCHIVE
TRICO 2026
TRICO 2025
TRICO 2024
TRICO 2022
TRICO 2020
TRICO 2019
TRICO 2018
TRICO 2016
TRICO 2015
TRICO 2014
TRICO 2013
TRICO 2012
TRICO 2011
TRICO 2010
TRICO 2009
TRICO 2008
TRICO 2007
TRICO 2006
TRICO 2005
PHYSIOLOGY & IMAGING
Master Class – I
EDUCATION
TRICO FELLOWSHIP
TRI TUTORIALS
ATLAS
Complications of Coronary Interventions
Transradial Intervention- The Basics and Beyond
Transradial Intervention: The Basics
CONTACT
HOME
TRICO ARCHIVE
TRICO 2026
TRICO 2025
TRICO 2024
TRICO 2022
TRICO 2020
TRICO 2019
TRICO 2018
TRICO 2016
TRICO 2015
TRICO 2014
TRICO 2013
TRICO 2012
TRICO 2011
TRICO 2010
TRICO 2009
TRICO 2008
TRICO 2007
TRICO 2006
TRICO 2005
PHYSIOLOGY & IMAGING
Master Class – I
EDUCATION
TRICO FELLOWSHIP
TRI TUTORIALS
ATLAS
Complications of Coronary Interventions
Transradial Intervention- The Basics and Beyond
Transradial Intervention: The Basics
CONTACT
TRICO 2026 Live Cases
You are here:
Home
TRICO
TRICO 2026
TRICO 2026 Live Cases
TRICO 2026 Live Cases
Heavily Calcified LAD – OCT-Guided IVL & Stent Optimization | TRICO 2026
Left Main Bifurcation in NSTEMI – Decision-Making Under Hemodynamic Instability | TRICO 2026
RCA In-Stent Restenosis – OCT Insights into Neoatherosclerosis | TRICO 2026
IVUS-Guided RCA Ostial PCI – Imaging-Based Optimization | TRICO 2026
Anomalous RCA – Guide Catheter Strategy in Anatomical Variants | TRICO 2026
Bicuspid Aortic Valve TAVR – Structural Precision | TRICO 2026
Calcified LAD–Diagonal Bifurcation PCI | OCT-Guided Strategy Beyond DK Crush | TRICO 2026
RCA Complex Physiology & Imaging Debate – Academic Transparency in Action | TRICO 2026
Valve-in-Valve TAVR – High-Pressure Post-Dilatation Strategy | TRICO 2026
LCX-OM Bifurcation – Classic Mini-Crush Technique | TRICO 2026
Calcified LAD Extending into Left Main – Orbital Atherectomy Under Crisis | TRICO 2026
Principles of Microcatheter and Torquing | TRICO 2026
Lead Astray? Rethinking Radiation Protection in the Cath Lab | TRICO 2026
Rethinking Aneurysm Management | TRICO 2026
Stent Expansion: How to Navigate Expectations and Realities | TRICO 2026
Renal Denervation in 2026: Evidence, Technique & The Road Ahead | TRICO 2026
Potassium, RAASi & the Heart: Keeping Life-Saving Therapies on Track | TRICO 2026
Novel Therapy in Obstructive HCM – Mavacamten (CMI) | TRICO 2026
Finerenone: The Next Beat for HF with LVEF ≥ 40% | TRICO 2026
Sotatercept in PAH – Activin Signaling Inhibition Explained | TRICO 2026
Ulnar Access for PCI – Technique, Indications & Safety | TRICO 2026
LDL-C Variability & Cardiovascular Risk – Clinical Implications | TRICO 2026
Vericiguat in Worsening Heart Failure – Evidence & Practical Use | TRICO 2026
TRICO 2026 Photo Gallery
Go to Top